5 inch high-light color LCD (touch screen) display, 90° bi-directional view
FAST! 5s splicing time and 13s heating time
Long life Li-ion battery provides 250 splicing and heat cycles
Extended electrode performance with 5000 splices per set
Fully ruggedized for shock,dust and moisture
Splicing mode:Auto & Manual & Half Auto
Storing 20,000 groups of splice results
Simultaneous X and Y views with 500 times magnification,500 times X or Y view
| Applicable Fibers | SM, MM, DS, NZ-DS, EDF |
| Min. Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
| Fiber aligning method | Core alignment |
| Splicing time | Typical 5s |
| Heating time | Typical 13s |
| Electrode life | 5000 |
| Battery capacity | Typical 250 cycles (splice and heat) |
| Monitor | 5 inch color LCD touch screen |
| Storage of splice result | 20,000 results |
| Tension Test | 1.96~2.25N |
| Splicing Mode | Manual, Half Auto, Auto |
| Protection Sleeve Length | 20/30/40/50/60mm |
| Environmental Conditions | -10~+50℃(operation temperature), 0~95% RH(humidity), 0~5000m(altitude) |
| Power Supply | AC input: 100V ÷ 240VAC, 50-60MHz, DC input: 9 ÷ 15 VDC |
| Size(H*W*D) | D170 x W140 x H176(mm) |
| Weight | 2.233kg (with battery) |

